- Property Info
- WalkScore
- Mortgage Info
- Share
Bramalea Woods Oversize Private Pie Shaped Lot 171 Ft Rear, Mature Trees & Landscaping Perennial Gardens & Fish Pond. Custom Built 4 Level Side Split, 3257 Sq Ft (Mpac) , 18 X 30 Ft Cement Pool W/Cement Decking. Updated Furnace,Siding, Roof & Windows. Renovated Eat In Custom Kitchen 2018. Quartz Counter, Breakfast Bar. Glass Tile Backsplash. Ceramic Floor. Pantry W/Pull Out Shelves. Pot & Pan Drawers. Lazy Susan. Coffee Station. Charging Station. Power Blinds & Pocket Doors. Main Floor Laundry, Ceramic Floor, Cabinets & Counter, Door To Covered Deck. Large Living Room Open To Dining Room. Family Room W/Gas Fireplace. Hardwood Floors.Gararge Access From Front Foyer. Large Primary Bedroom, Walk In Closet, Heated Floor In 3 Pce Ensuite. Finished Lower Level Large Rec Room, Exercise Room W/3 Pce Bath & Walk Up To Swimming Pool. **** Extras **** Central Air. Central Vac. Water Softener, Owned Hot Water Tank, High Efficency Furnace. Garage Door Opener. Window Coverings. Light Fixtures. Gutter Guards. 2 Fridges, Induction Stove, Double Oven, Dishwasher,Washer & Dryer. Shed.
Central Air. Central Vac. Water Softener, Owned Hot Water Tank, High Efficency Furnace. Garage Door Opener. Window Coverings. Light Fixtures. Gutter Guards. 2 Fridges, Induction Stove, Double Oven, Dishwasher,Washer & Dryer. Shed.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 3000-3500 |
Property Tax | $7,944 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 73.19 x 140.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Library | 25.1m x 16.31m | Hardwood Floor, Crown Moulding, Combined W/Dining |
Main | Dining | 13.12m x 12.83m | Hardwood Floor, Mirrored Walls, L-Shaped Room |
Main | Kitchen | 20.83m x 14.21m | Ceramic Floor, Quartz Counter, Renovated |
Main | Family | 20.28m x 14.6m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Main | Laundry | 12.96m x 8.37m | Ceramic Floor, W/O To Patio |
Upper | Prim Bdrm | 17.52m x 13.78m | Broadloom, 3 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 14.7m x 13.71m | Broadloom, Double Closet, Closet Organizers |
Upper | 3rd Br | 13.16m x 10.43m | Broadloom, Closet, Window |
Lower | Office | 11.48m x 11.45m | Laminate |
Lower | Rec | 27.82m x 12.01m | Tile Floor, Window |
Lower | 3rd Br | 12.43m x 9.32m | Broadloom, Window |
Lower | Exercise | 11.25m x 10.56m | Laminate, 3 Pc Bath, W/O To Pool |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...