- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For First Time Home Buyers/Investors . Big Corner Lot 42' * 100 Feet . Freehold Town House 3Bdrms | 3 Washrooms Finished Basement . Combined Living & Dining Room. New Bottom Kitchen Cabinets With Counter Top. New Windows In Kitchen , Living Room & New Patio Door. New Furnace & A/C 2021. Roof 2019 . Fully Fenced Yard ( Seller Will Fix Some Broken Parts Of Fence). Finished Basement With Rec Room And Washroom ## A Possible Side Entrance To Basement. Very Convenient Location Close To Hwy 410. Schools , Park & Plaza. **** Extras **** . Built In Dishwasher, Oak Kitchen Cabinet, Eat-In Kitchen With Sliding Door To Back Yard.
. Built In Dishwasher, Oak Kitchen Cabinet, Eat-In Kitchen With Sliding Door To Back Yard.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,276 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 42.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 23.29m x 10.83m | Laminate, Combined W/Dining |
Main | Dining | 23.29m x 10.83m | Laminate, Combined W/Living |
Main | Kitchen | 14.11m x 8.04m | Ceramic Floor, Eat-In Kitchen, W/O To Garden |
2nd | Prim Bdrm | 14.93m x 11.65m | Laminate, W/I Closet |
2nd | 2nd Br | 14.27m x 10.01m | Laminate, Closet, Picture Window |
2nd | 3rd Br | 10.83m x 9.35m | Laminate, Closet, Picture Window |
Bsmt | Rec | 18.7m x 23.62m | Laminate, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...