- Property Info
- WalkScore
- Mortgage Info
- Share
Executive 5 Bedroom 6 Bathroom With Over 3000+ Sq Ft Is The Perfect Home For You! Located In Prestige Credit Valley Of Brampton! Be Welcomed To An Open To Above Entrance, Spacious Living And Dining With Hardwood Flooring And California Shutters Throughout. Upgraded Kitchen W/Quartz Countertop And Centre Island. Featuring S/S Appliances W/ Gas Stove. Spacious Family Room W/ Lots Of Natural Sunlight And Gas Fireplace. Professionally Finished 2 Bedroom Basement W/A Separate Entrance. 5 Spacious Bedrooms On The 2nd Level W/ 4 Full Baths. Prestige Location Nearby Schools, Parks, Trails, Public Transit, And All Other Major Amenities! Includes: S/S Appliances, All Elf's, Window Coverings, B/I Dishwasher, Pot Lights, Concrete Front, Double Door Entry, Stone And Brick Elevation, Extra Long Driveway, Interlocking, Desirable Location, Reputable Schools In The Neighborhood. **** Extras **** S/S Appliances, All Elf's, Window Coverings, B/I Dishwasher, Pot Lights, Concrete Front, Double Door Entry, Stone And Brick Elevation, Extra Long Driveway, Interlocking, Desirable Location, Reputable Schools In The Neighborhood.
S/S Appliances, All Elf's, Window Coverings, B/I Dishwasher, Pot Lights, Concrete Front, Double Door Entry, Stone And Brick Elevation, Extra Long Driveway, Interlocking, Desirable Location, Reputable Schools In The Neighborhood.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,317 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 79.50 x 108.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 14.01m x 10.24m | Ceramic Floor, B/I Appliances, Granite Counter |
Ground | Breakfast | 14.01m x 12.01m | Ceramic Floor, W/O To Yard |
Ground | Family | 20.24m x 12.8m | Hardwood Floor, Pot Lights, Gas Fireplace |
Ground | Living | 19.29m x 12.01m | Hardwood Floor, Combined W/Dining, Pot Lights |
Ground | Dining | 19.29m x 12.01m | Hardwood Floor, Combined W/Living, Pot Lights |
Ground | Office | 10.01m x 8.2m | Hardwood Floor |
2nd | Prim Bdrm | 22.57m x 13.52m | Laminate, 5 Pc Ensuite, Balcony |
2nd | 2nd Br | 13.19m x 12.07m | Laminate, 4 Pc Ensuite, Window |
2nd | 3rd Br | 12.99m x 11.19m | Laminate, 4 Pc Ensuite, Window |
2nd | 4th Br | 14.17m x 11.48m | Laminate, Semi Ensuite, Window |
2nd | 5th Br | 13.48m x 13.19m | Laminate, Semi Ensuite, Window |
Bsmt | Kitchen | Measurements not available | Ceramic Floor, Backsplash, Granite Counter |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 3 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...